<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Girl Bike Love</title>
	<atom:link href="http://girlbikelove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://girlbikelove.com</link>
	<description>The Hub and Soul of Women&#039;s Cycling</description>
	<lastBuildDate>Tue, 15 May 2012 18:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Destinations 2.0 is Live</title>
		<link>http://girlbikelove.com/2012/05/destinations-2-0-is-live/</link>
		<comments>http://girlbikelove.com/2012/05/destinations-2-0-is-live/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:04:26 +0000</pubDate>
		<dc:creator>Female Cyclist</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[IMBA]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[trail building]]></category>

		<guid isPermaLink="false">http://girlbikelove.com/2012/05/destinations-2-0-is-live/</guid>
		<description><![CDATA[For Immediate Release 5-16-2012Contact wendy [dot] kerr [at] imba [dot] com (Wendy Kerr)IMBA Development Coordinator IMBA Destinations 2.0 welcomes you to mountain bike traveler&#8217;s paradise. Just in time to help you plan your summer vacation, this new and improved &#8220;super site&#8221; provides the inspiration, the logistics, and the sweet deals all from its homepage at www.imba.com/destinations. <a href='http://girlbikelove.com/2012/05/destinations-2-0-is-live/'>... more</a>]]></description>
		<wfw:commentRss>http://girlbikelove.com/2012/05/destinations-2-0-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Tuesday :: Lezyne Pedal Rod</title>
		<link>http://girlbikelove.com/2012/05/tool-tuesday-lezyne-pedal-rod/</link>
		<comments>http://girlbikelove.com/2012/05/tool-tuesday-lezyne-pedal-rod/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:21 +0000</pubDate>
		<dc:creator>Female Cyclist</dc:creator>
				<category><![CDATA[Katie Arehart-Rose]]></category>
		<category><![CDATA[Tool Tuesday]]></category>
		<category><![CDATA[how to remove pedals from a bike]]></category>
		<category><![CDATA[pedal wrench]]></category>

		<guid isPermaLink="false">http://girlbikelove.com/?p=3486</guid>
		<description><![CDATA[Tool: Lezyne Pedal Rod Job:  To install and remove pedals. Thumps Up:  Most pedal wrenches are pretty similar in design and size.  Lezyne’s Pedal Rod, however, steps it up a notch.  It’s available in two versions: the CNC which has an aluminum handle and the Classic which has a wooden one.  Both versions feature the <a href='http://girlbikelove.com/2012/05/tool-tuesday-lezyne-pedal-rod/'>... more</a>]]></description>
		<wfw:commentRss>http://girlbikelove.com/2012/05/tool-tuesday-lezyne-pedal-rod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 World Summit Jersey Design Contest Winners</title>
		<link>http://girlbikelove.com/2012/05/2012-world-summit-jersey-design-contest-winners/</link>
		<comments>http://girlbikelove.com/2012/05/2012-world-summit-jersey-design-contest-winners/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:45:30 +0000</pubDate>
		<dc:creator>Female Cyclist</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[IMBA]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[trail building]]></category>

		<guid isPermaLink="false">http://girlbikelove.com/2012/05/2012-world-summit-jersey-design-contest-winners/</guid>
		<description><![CDATA[Nope, that wasn&#8217;t a typo. We decided to select not one, but two winners of the 2012 IMBA World Summit jersey design contest. Congratulations to Michael O&#8217;Kelley (Snakskin design) and Lucas Williamson (Sunset design). Both winners will receive a complimentary jersey featuring their design as well as recognition at the summit itself. The designs are <a href='http://girlbikelove.com/2012/05/2012-world-summit-jersey-design-contest-winners/'>... more</a>]]></description>
		<wfw:commentRss>http://girlbikelove.com/2012/05/2012-world-summit-jersey-design-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National survey shows bipartisan support for maintaining bike funding</title>
		<link>http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding/</link>
		<comments>http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:44:22 +0000</pubDate>
		<dc:creator>Female Cyclist</dc:creator>
				<category><![CDATA[Out and About]]></category>
		<category><![CDATA[Bike Riding]]></category>

		<guid isPermaLink="false">http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding/</guid>
		<description><![CDATA[New survey results from America Bikes reveal overwhelming support for biking and walking, with more than 80 percent of Americans favoring level or increased federal funding for sidewalks and bike lanes. Shortly after students and their parents gathered to celebrate National Bike to School Day, members of Congress joined business leaders, organizers, and national bicycle <a href='http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding/'>... more</a>]]></description>
		<wfw:commentRss>http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National survey shows bipartisan support for maintaining bike funding</title>
		<link>http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding-2/</link>
		<comments>http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Female Cyclist</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Bikes Belong]]></category>

		<guid isPermaLink="false">http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding-2/</guid>
		<description><![CDATA[New survey results from America Bikes reveal overwhelming support for biking and walking, with more than 80 percent of Americans favoring level or increased federal funding for sidewalks and bike lanes. Shortly after students and their parents gathered to celebrate National Bike to School Day, members of Congress joined business leaders, organizers, and national bicycle <a href='http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding-2/'>... more</a>]]></description>
		<wfw:commentRss>http://girlbikelove.com/2012/05/national-survey-shows-bipartisan-support-for-maintaining-bike-funding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

